Audio | |
---|---|
PMPO Output Power: | 14 W |
RMS Output Power: | 7 W |
Speaker Configuration: | 2.1 |
Subwoofer Type: | Active |
Basic | |
---|---|
Brand Name: | Logitech |
Form Factor: | Desktop |
Manufacturer: | Logitech |
PMPO Output Power: | 14 W |
Product Type: | Speaker System |
RMS Output Power: | 7 W |
Speaker Configuration: | 2.1 |
Subwoofer Type: | Active |
Controls/Indicators | |
---|---|
Controls: | Bass |
Power | |
Volume |
General Information | |
---|---|
Brand Name: | Logitech |
Manufacturer Part Number: | 980-000944 |
Manufacturer Website Address: | http://www.logitech.com/en-au |
Manufacturer: | Logitech |
Product Model: | Z213 |
Product Name: | Multimedia Speakers Z213 |
Product Type: | Speaker System |
Interfaces/Ports | |
---|---|
Headphone: | Yes |
Number of Analog Audio Inputs: | 1 |
Miscellaneous | |
---|---|
Compatibility: |
|
Environmental Certification: | RoHS |
WEEE | |
Environmentally Friendly: | Yes |
Technical Information | |
---|---|
Maximum Frequency Response: | 20 kHz |
Minimum Frequency Response: | 65 Hz |